Description
Acrylonitrile Butadiene Styrene (ABS) Plastic Pellets LG HI-121H, produced by LG Chem, is a high-performance thermoplastic resin designed for injection molding. Renowned for its high impact resistance, excellent heat stability, and superior processability, LG HI-121H is ideal for manufacturing durable electronic housings, automotive components, and consumer goods. Its balanced mechanical properties ensure reliability in demanding applications.
Acrylonitrile Butadiene Styrene Plastic Pellet(LG HI-121H) Price Range
Quantity (kg) | Estimated Price Range (USD/kg) | Notes |
---|---|---|
1 - 25 | $1.60 - $1.80 | Small batch orders, typically higher per-unit cost. |
25 - 100 | $1.55 - $1.75 | Moderate volume, slight discounts may apply. |
100 - 1000 | $1.52 - $1.65 | Larger orders, better pricing expected. |
> 1000 | Contact for specific prices | Industrial-scale orders, best pricing available. |
For precise Acrylonitrile Butadiene Styrene Plastic Pellets price tailored to your needs, please contact us directly. Our team of experts is ready to provide you with detailed quotations and assist you in finding the best polycarbonate plastic for sale that fits your project specifications.
Acrylonitrile Butadiene Styrene Plastic Pellet Material Properties
Property | Value/Description | Notes |
---|---|---|
Material Type | Acrylonitrile Butadiene Styrene (ABS) | LG HI-121H, a general-purpose, high-stiffness ABS resin for injection molding. |
Density | 1.04–1.06 g/cm³ | Typical for ABS; exact value for LG HI-121H requires supplier data. |
Tensile Strength at Yield | 40–50 MPa (estimated) | Based on standard ABS; specific value for LG HI-121H needs confirmation. |
Tensile Elongation at Break | 10–30% (estimated) | Indicates good toughness; exact data for LG HI-121H requires supplier. |
Flexural Modulus | 2,000–2,500 MPa (estimated) | Reflects high stiffness of LG HI-121H; confirm with data sheet. |
Flexural Strength | 60–80 MPa (estimated) | Typical for ABS; specific value for LG HI-121H needs supplier data. |
Notched Izod Impact Strength | 15–25 kJ/m² (23°C, estimated) | High impact resistance noted for LG HI-121H; exact value requires confirmation. |
Melt Flow Index (MFI) | 5–15 g/10 min (220°C, 10 kg, estimated) | Suitable for injection molding; specific MFI for LG HI-121H needs data sheet. |
Heat Deflection Temperature (HDT) | 80–90°C (1.82 MPa, unannealed, estimated) | Indicates heat resistance; exact HDT for LG HI-121H requires supplier. |
Vicat Softening Temperature | 90–100°C (50°C/h, 5 kg, estimated) | Typical for ABS; specific value for LG HI-121H needs confirmation. |
Acrylonitrile Butadiene Styrene Plastic Pellet Uses
ABS Plastic Pellets LG HI-121H, a high-performance acrylonitrile butadiene styrene resin, are engineered for durability, impact resistance, and aesthetic versatility. This material excels in injection molding processes. Its excellent surface finish and mechanical strength make it a versatile choice for automotive, electronics, and consumer goods applications.
- Electronic Device Housings
- Remote Control Shells
- Keyboard Keycaps
- Consumer Appliance Parts
- Electrical Enclosures
- Toy Manufacturing
- Medical Device Housings
- Luggage Components
Contact Us for Acrylonitrile Butadiene Styrene Plastic Pellet Information
Explore the versatility of LG HI-121H, a high-performance ABS resin ideal for electric and electronic products. Known for its impact resistance and processability, abs hi 121h excels in injection molding applications. For the lg abs hi 121 h datasheet, pricing, or sample requests for hi 121h, contact our team via email, phone, or our website’s inquiry form.
Acrylonitrile Butadiene Styrene Plastic Pellet Additional Information
No posts found!
Reviews
There are no reviews yet.